Damage Calc
This is outdated, please use the Damage Calc google sheet instead
click here
• Generate Damage show damage with the runes input above | Melee | Range | ||
---|---|---|---|---|
Reset | Normal Dmg | Critical Dmg | Normal Dmg | Critical Dmg |
Ground Mobs | 64551 | 214954 | 78362 | 260945 |
Airborne Mobs | 65275 | 217365 | 79225 | 263819 |
Ground Boss | 65009 | 216479 | 78908 | 262763 |
Airborne Boss | 65733 | 218890 | 79770 | 265634 |
This is average damage with:
333% of Critical Damage
23.0% chance of Critical Hit
Your average Damage is : 110745