Damage Calc
This is outdated, please use the Damage Calc google sheet instead
click here
• Generate Damage show damage with the runes input above | Melee | Range | ||
---|---|---|---|---|
Reset | Normal Dmg | Critical Dmg | Normal Dmg | Critical Dmg |
Ground Mobs | 141150 | 515197 | 148927 | 543583 |
Airborne Mobs | 136293 | 497469 | 144063 | 525829 |
Ground Boss | 122103 | 445675 | 128904 | 470499 |
Airborne Boss | 117960 | 430554 | 124753 | 455348 |
This is average damage with:
365% of Critical Damage
34.0% chance of Critical Hit
Your average Damage is : 252869